İcon | İsim | Oran |
---|---|---|
Shard (+1) | %1.93 | |
%0 | ||
%0 | ||
%0 | ||
Graham (+1) | %1.93 | |
%0 | ||
%0 | ||
%0 | ||
Mirage (+1) | %1.93 | |
%0 | ||
%0 | ||
%0 | ||
Deep Scar (+1) | %1.93 | |
%0 | ||
%0 | ||
%0 | ||
Blade Axe (+1) | %1.93 | |
%0 | ||
%0 | ||
%0 | ||
Impact (+1) | %1.93 | |
%0 | ||
%0 | ||
%0 | ||
Iron Impact (+1) | %1.93 | |
%0 | ||
%0 | ||
%0 | ||
Totamic Spear (+1) | %1.93 | |
%0 | ||
%0 | ||
%0 | ||
Raptor (+1) | %1.93 | |
%0 | ||
%0 | ||
%0 | ||
Iron Bow (+1) | %1.93 | |
%0 | ||
%0 | ||
%0 | ||
Elixir Staff (+1) | %1.93 | |
%0 | ||
%0 | ||
%0 | ||
Priest Impact (+1) | %1.93 | |
%0 | ||
%0 | ||
%0 | ||
Complete Pants (+1) | %1.76 | |
%0 | ||
%0 | ||
%0 | ||
Priest Chitin Shell Pauldron (+1) | %1.76 | |
%0 | ||
%0 | ||
%0 | ||
Priest Chitin Shell Pads (+1) | %1.76 | |
%0 | ||
%0 | ||
%0 | ||
Howling Rooster | %0.08 | |
%0 | ||
%0 | ||
%0 | ||
Lillime's Enticement | %0.08 | |
%0 | ||
%0 | ||
%0 | ||
Warrior Pendant | %6.43 | |
%0 | ||
%0 | ||
%0 | ||
Elemental Pendant | %6.43 | |
%0 | ||
%0 | ||
%0 | ||
Priest Pendant | %6.43 | |
%0 | ||
%0 | ||
%0 | ||
Hero's Valor | %0.08 | |
%0 | ||
%0 | ||
%0 | ||
Legionnaire Band | %0.08 | |
%0 | ||
%0 | ||
%0 | ||
Flame Ring | %3.21 | |
%0 | ||
%0 | ||
%0 | ||
Shio Tears | %3.21 | |
%0 | ||
%0 | ||
%0 | ||
Imir Ring | %3.21 | |
%0 | ||
%0 | ||
%0 | ||
Foverin | %3.21 | |
%0 | ||
%0 | ||
%0 | ||
Elf Belt | %3.21 | |
%0 | ||
%0 | ||
%0 | ||
String of Skulls | %0 | |
Warrior Pendant | %100 | |
Priest Pendant | %100 | |
Elemental Pendant | %100 | |
String of Skulls | %100 | |
Blessed Upgrade Scroll (High Class Item) (+0) | %0.80 | |
%0 | ||
%0 | ||
%0 | ||
Gold bar (+0) | %0.01 | |
%0 | ||
%0 | ||
%0 | ||
Transformation Totem (+0) | %0.32 | |
%0 | ||
%0 | ||
%0 | ||
%0.32 | ||
%0 | ||
%0 | ||
%0 | ||
%0.40 | ||
%0 | ||
%0 | ||
%0 | ||
%0.96 | ||
%0 | ||
%0 | ||
%0 | ||
%0.96 | ||
%0 | ||
%0 | ||
%0 | ||
%0.96 | ||
%0 | ||
%0 | ||
%0 | ||
%0.96 | ||
%0 | ||
%0 | ||
%0 | ||
%0.96 | ||
%0 | ||
%0 | ||
%0 |
PAGOSWAR Box