İcon | İsim | Oran |
---|---|---|
Cleaver (+1) | %4.76 | |
Priest Chitin Armor Helmet (+1) | %4.76 | |
Priest Full Plate Armor Helmet (+1) | %4.76 | |
Mirage Dagger (+1) | %4.70 | |
Wreath of Erenion | %5.12 | |
Mirage Dagger (+1) | %4.76 | |
Chitin Armor Pauldron (+1) | %4.76 | |
Full Plate Armor Pauldron (+1) | %4.76 | |
Shard (+1) | %4.70 | |
Dark Vane | %5.12 | |
Slayer (+1) | %4.76 | |
Chitin Armor Pads (+1) | %4.76 | |
Full Plate Armor Pads (+1) | %4.69 | |
Graham (+1) | %4.70 | |
Hanguk Sword | %5.12 | |
Durandal (+1) | %4.76 | |
Chitin Armor Helmet (+1) | %4.76 | |
Full Plate Armor Helmet (+1) | %4.76 | |
Mirage (+1) | %4.70 | |
Hell Breaker | %5.12 | |
Durandal (+1) | %4.76 | |
Priest Chitin Armor Gauntlet (+1) | %4.76 | |
Priest Full Plate Armor Gauntlet (+1) | %4.76 | |
Mirage (+1) | %4.70 | |
Glacier Erenion | %5.12 | |
Tomahawk (+1) | %4.76 | |
Chitin Armor Gauntlet (+1) | %4.76 | |
Full Plate Armor Gauntlet (+1) | %4.76 | |
Deep Scar (+1) | %4.70 | |
Enion Bow | %5.12 | |
Tomahawk (+1) | %4.76 | |
Crimson Boots (+1) | %4.76 | |
Crystal Boots (+1) | %4.76 | |
Deep Scar (+1) | %4.70 | |
Enion Bow | %5.12 | |
Bone Cleaver (+1) | %4.76 | |
Chitin Armor Boots (+1) | %4.76 | |
Full Plate Armor Boots (+1) | %4.76 | |
Blade Axe (+1) | %4.70 | |
Smite Hammer | %5.12 | |
Bone Crasher (+1) | %4.76 | |
Rogue Chitin Armor Pauldron (+1) | %4.76 | |
Rogue Full Plate Armor Pauldron (+1) | %4.76 | |
Impact (+1) | %4.70 | |
Wreath of Erenion | %5.12 | |
Bone Crasher (+1) | %4.76 | |
Priest Chitin Armor Boots (+1) | %4.76 | |
Priest Full Plate Armor Boots (+1) | %4.76 | |
Impact (+1) | %4.70 | |
Lightning Erenion | %5.12 | |
Totamic Club (+1) | %4.76 | |
Rogue Chitin Armor Pads (+1) | %4.76 | |
Rogue Full Plate Armor Pads (+1) | %4.76 | |
Iron Impact (+1) | %4.70 | |
Glacier Erenion | %5.12 | |
Philum (+1) | %4.76 | |
Priest Chitin Armor Pauldron (+1) | %4.76 | |
Priest Full Plate Armor Pauldron (+1) | %4.76 | |
Harpoon (+1) | %4.70 | |
Defender of the Lord | %5.12 | |
Harpoon (+1) | %4.76 | |
Rogue Chitin Armor Helmet (+1) | %4.76 | |
Rogue Full Plate Armor Helmet (+1) | %4.76 | |
Totamic Spear (+1) | %4.70 | |
Lightning Erenion | %5.12 | |
Bardish (+1) | %4.76 | |
Priest Chitin Armor Pads (+1) | %4.76 | |
Priest Full Plate Armor Pads (+1) | %4.76 | |
Glave (+1) | %5.34 | |
Gold bar (+0) | %1.28 | |
Glave (+1) | %4.76 | |
Rogue Chitin Armor Gauntlet (+1) | %4.76 | |
Rogue Full Plate Armor Gauntlet (+1) | %4.76 | |
Raptor (+1) | %4.70 | |
Ron's Staff | %5.12 | |
Iron Crossbow (+1) | %4.76 | |
Rogue Chitin Armor Boots (+1) | %4.76 | |
Rogue Full Plate Armor Boots (+1) | %4.76 | |
Iron Bow (+1) | %4.70 | |
Defender of the Lord | %5.12 | |
Salamander Staff (+1) | %4.76 | |
Crimson Robe (+1) | %4.76 | |
Crystal Robe (+1) | %4.76 | |
Elixir Staff (+1) | %4.70 | |
Hanguk Sword | %5.12 | |
Salamander Staff (+1) | %4.76 | |
Crimson Helmet (+1) | %4.76 | |
Crystal Helmet (+1) | %4.76 | |
Elixir Staff (+1) | %4.70 | |
Smite Hammer | %5.12 | |
Priest Bone crasher (+1) | %4.76 | |
Crimson Pants (+1) | %4.76 | |
Crystal Pants (+1) | %4.76 | |
Priest Impact (+1) | %4.70 | |
Hell Breaker | %5.12 | |
Priest Bone crasher (+1) | %4.76 | |
Crimson Gloves (+1) | %4.76 | |
Crystal Gloves (+1) | %4.76 | |
Priest Impact (+1) | %4.70 | |
Dark Vane | %5.12 |
PAGOSWAR Box