İcon | İsim | Oran |
---|---|---|
Shard (+1) | %2.70 | |
%0 | ||
%0 | ||
%0 | ||
Sherion | %0.75 | |
%0 | ||
%0 | ||
%0 | ||
Graham (+1) | %2.70 | |
%0 | ||
%0 | ||
%0 | ||
Mirage (+1) | %2.70 | |
%0 | ||
%0 | ||
%0 | ||
Deep Scar (+1) | %2.70 | |
%0 | ||
%0 | ||
%0 | ||
Blade Axe (+1) | %2.70 | |
%0 | ||
%0 | ||
%0 | ||
Avedon | %0.75 | |
%0 | ||
%0 | ||
%0 | ||
Impact (+1) | %2.70 | |
%0 | ||
%0 | ||
%0 | ||
Iron Impact (+1) | %2.70 | |
%0 | ||
%0 | ||
%0 | ||
Totamic Spear (+1) | %2.70 | |
%0 | ||
%0 | ||
%0 | ||
Raptor (+1) | %2.70 | |
%0 | ||
%0 | ||
%0 | ||
Lugias | %0.75 | |
%0 | ||
%0 | ||
%0 | ||
Iron Bow (+1) | %2.70 | |
%0 | ||
%0 | ||
%0 | ||
Helenid Cross Bow | %0.75 | |
%0 | ||
%0 | ||
%0 | ||
Syphioric | %0.75 | |
%0 | ||
%0 | ||
%0 | ||
Elixir Staff (+1) | %2.70 | |
%0 | ||
%0 | ||
%0 | ||
Hell Blood | %0.75 | |
%0 | ||
%0 | ||
%0 | ||
Garp | %0.75 | |
%0 | ||
%0 | ||
%0 | ||
Elysium | %0.75 | |
%0 | ||
%0 | ||
%0 | ||
Priest Impact (+1) | %2.70 | |
%0 | ||
%0 | ||
%0 | ||
Holy Animor | %0.75 | |
%0 | ||
%0 | ||
%0 | ||
Chitin Shell Pauldron (+1) | %2.70 | |
%0 | ||
%0 | ||
%0 | ||
Chitin Shell Pads (+1) | %2.70 | |
%0 | ||
%0 | ||
%0 | ||
Chitin Shell Helmet (+1) | %2.70 | |
%0 | ||
%0 | ||
%0 | ||
Chitin Shell Gauntlet (+1) | %2.70 | |
%0 | ||
%0 | ||
%0 | ||
Chitin Shell Boots (+1) | %2.70 | |
%0 | ||
%0 | ||
%0 | ||
Rogue Chitin Shell Pauldron (+1) | %2.70 | |
%0 | ||
%0 | ||
%0 | ||
Rogue Chitin Shell Pads (+1) | %2.70 | |
%0 | ||
%0 | ||
%0 | ||
Rogue Chitin Shell Helmet (+1) | %2.70 | |
%0 | ||
%0 | ||
%0 | ||
Rogue Chitin Shell Gauntlet (+1) | %2.70 | |
%0 | ||
%0 | ||
%0 | ||
Rogue Chitin Shell Boots (+1) | %2.70 | |
%0 | ||
%0 | ||
%0 | ||
Complete Robe (+1) | %2.70 | |
%0 | ||
%0 | ||
%0 | ||
Complete Pants (+1) | %2.70 | |
%0 | ||
%0 | ||
%0 | ||
Complete Helmet (+1) | %2.70 | |
%0 | ||
%0 | ||
%0 | ||
Complete Glove (+1) | %2.70 | |
%0 | ||
%0 | ||
%0 | ||
Complete Boots (+1) | %2.70 | |
%0 | ||
%0 | ||
%0 | ||
Priest Chitin Shell Pauldron (+1) | %2.70 | |
%0 | ||
%0 | ||
%0 | ||
Priest Chitin Shell Pads (+1) | %2.70 | |
%0 | ||
%0 | ||
%0 | ||
Priest Chitin Shell Gauntlet (+5) | %2.70 | |
%0 | ||
%0 | ||
%0 | ||
Priest Chitin Shell Boots (+5) | %2.68 | |
%0 | ||
%0 | ||
%0 | ||
Flame Ring | %0.75 | |
%0 | ||
%0 | ||
%0 | ||
Shio Tears | %0.75 | |
%0 | ||
%0 | ||
%0 | ||
Imir Ring | %0.75 | |
%0 | ||
%0 | ||
%0 | ||
Foverin | %0.75 | |
%0 | ||
%0 | ||
%0 | ||
String of Skulls | %0 | |
Warrior Pendant | %99.8 | |
Priest Pendant | %100 | |
Elemental Pendant | %100 | |
String of Skulls | %100 | |
Blessed Upgrade Scroll (High Class Item) (+0) | %0.07 | |
%0.19 | ||
%0 | ||
%0 | ||
%0 | ||
Silver bar (+0) | %2.70 | |
%0 | ||
%0 | ||
%0 | ||
Gold bar (+0) | %0.01 | |
%0 | ||
%0 | ||
%0 | ||
Transformation Totem (+0) | %0.01 | |
%0 | ||
%0 | ||
%0 | ||
Dark Fragment of Lust | %0.75 | |
%0 | ||
%0 | ||
%0 | ||
%0.15 | ||
%0 | ||
%0 | ||
%0 | ||
%0.07 | ||
%0 | ||
%0 | ||
%0 | ||
%0.15 | ||
%0 | ||
%0 | ||
%0 | ||
%0.22 | ||
%0 | ||
%0 | ||
%0 | ||
%0.45 | ||
%0 | ||
%0 | ||
%0 | ||
%0.45 | ||
%0 | ||
%0 | ||
%0 | ||
%0.45 | ||
%0 | ||
%0 | ||
%0 | ||
%0.45 | ||
%0 | ||
%0 | ||
%0 | ||
%0.45 | ||
%0 | ||
%0 | ||
%0 |
PAGOSWAR Box