İcon | İsim | Oran |
---|---|---|
Shard (+1) | %0.90 | |
Cold-Hearted Dagger | %0.30 | |
Graham (+1) | %0.90 | |
Mirage (+1) | %0.90 | |
Deep Scar (+1) | %0.90 | |
Blade Axe (+1) | %0.90 | |
Impact (+1) | %0.90 | |
Iron Impact (+1) | %0.90 | |
Totamic Spear (+1) | %0.90 | |
Raptor (+1) | %0.90 | |
Spear of Murky Waters | %0.30 | |
Iron Bow (+1) | %0.90 | |
Eagle's Eye | %0.30 | |
Dread Shield | %0.30 | |
Elixir Staff (+1) | %0.90 | |
Oasis Staff | %0.30 | |
Chaotic Staff | %0.30 | |
Scorching Staff | %0.30 | |
Priest Impact (+1) | %0.90 | |
Stone Splitter | %0.30 | |
Chitin Shell Pauldron (+1) | %2.60 | |
Chitin Shell Pads (+1) | %2.60 | |
Chitin Shell Helmet (+1) | %2.60 | |
Chitin Shell Gauntlet (+1) | %2.60 | |
Chitin Shell Boots (+1) | %2.60 | |
Rogue Chitin Shell Pauldron (+1) | %2.60 | |
Rogue Chitin Shell Pads (+1) | %2.60 | |
Rogue Chitin Shell Helmet (+1) | %2.60 | |
Rogue Chitin Shell Gauntlet (+1) | %2.60 | |
Rogue Chitin Shell Boots (+1) | %2.60 | |
Complete Robe (+1) | %2.50 | |
Complete Pants (+1) | %2.55 | |
Complete Helmet (+1) | %2.60 | |
Complete Glove (+1) | %3.50 | |
Complete Boots (+1) | %3.50 | |
Priest Chitin Shell Pauldron (+1) | %3.50 | |
Priest Chitin Shell Pads (+1) | %3.50 | |
Priest Chitin Shell Helmet (+1) | %3.50 | |
Priest Chitin Shell Gauntlet (+1) | %3.50 | |
Priest Chitin Shell Boots (+1) | %3.50 | |
Minotaur's Earring | %0.05 | |
Howling Rooster | %0.05 | |
Lich King's Pride | %0.05 | |
Lillime's Enticement | %0.05 | |
Hero's Valor | %0.05 | |
Blessed Upgrade Scroll (High Class Item) (+0) | %0.20 | |
Blessed Upgrade Scroll (High Class Item) (+0) | %12.8 | |
Silver bar (+0) | %0.90 | |
Weapon Enchant Scroll (+0) | %12.7 | |
Armor Enchant Scroll (+0) | %1.50 |
PAGOSWAR Box