İcon | İsim | Oran |
---|---|---|
Sherion | %2.43 | |
%0 | ||
%0 | ||
%0 | ||
Giantic Axe(+1) | %1.62 | |
%0 | ||
%0 | ||
%0 | ||
Avedon | %2.43 | |
%0 | ||
%0 | ||
%0 | ||
Lugias | %2.43 | |
%0 | ||
%0 | ||
%0 | ||
Helenid Cross Bow | %2.43 | |
%0 | ||
%0 | ||
%0 | ||
Syphioric | %2.43 | |
%0 | ||
%0 | ||
%0 | ||
Hell Blood | %2.43 | |
%0 | ||
%0 | ||
%0 | ||
Garp | %2.43 | |
%0 | ||
%0 | ||
%0 | ||
Elysium | %2.43 | |
%0 | ||
%0 | ||
%0 | ||
Holy Animor | %2.43 | |
%0 | ||
%0 | ||
%0 | ||
Chitin Shell Pauldron (+1) | %2.43 | |
%0 | ||
%0 | ||
%0 | ||
Chitin Shell Pads (+1) | %2.43 | |
%0 | ||
%0 | ||
%0 | ||
Chitin Shell Helmet (+1) | %1.62 | |
%0 | ||
%0 | ||
%0 | ||
Chitin Shell Gauntlet (+1) | %1.62 | |
%0 | ||
%0 | ||
%0 | ||
Chitin Shell Boots (+1) | %1.62 | |
%0 | ||
%0 | ||
%0 | ||
Rogue Chitin Shell Pads (+1) | %2.43 | |
%0 | ||
%0 | ||
%0 | ||
Rogue Chitin Shell Helmet (+1) | %1.62 | |
%0 | ||
%0 | ||
%0 | ||
Rogue Chitin Shell Gauntlet (+1) | %1.62 | |
%0 | ||
%0 | ||
%0 | ||
Rogue Chitin Shell Boots (+1) | %1.62 | |
%0 | ||
%0 | ||
%0 | ||
Complete Robe (+1) | %2.43 | |
%0 | ||
%0 | ||
%0 | ||
Complete Pants (+1) | %1.62 | |
%0 | ||
%0 | ||
%0 | ||
Complete Helmet (+1) | %1.62 | |
%0 | ||
%0 | ||
%0 | ||
Complete Glove (+1) | %1.62 | |
%0 | ||
%0 | ||
%0 | ||
Complete Boots (+1) | %1.62 | |
%0 | ||
%0 | ||
%0 | ||
Priest Chitin Shell Pauldron (+1) | %2.43 | |
%0 | ||
%0 | ||
%0 | ||
Priest Chitin Shell Pads (+1) | %1.62 | |
%0 | ||
%0 | ||
%0 | ||
Priest Chitin Shell Helmet (+1) | %1.62 | |
%0 | ||
%0 | ||
%0 | ||
Priest Chitin Shell Gauntlet (+1) | %1.62 | |
%0 | ||
%0 | ||
%0 | ||
Priest Chitin Shell Boots (+1) | %1.62 | |
%0 | ||
%0 | ||
%0 | ||
Minotaur's Earring | %0.08 | |
%0 | ||
%0 | ||
%0 | ||
Howling Rooster | %0.08 | |
%0 | ||
%0 | ||
%0 | ||
Lich King's Pride | %0.08 | |
%0 | ||
%0 | ||
%0 | ||
Lillime's Enticement | %0.08 | |
%0 | ||
%0 | ||
%0 | ||
Warrior Pendant | %4.86 | |
%0 | ||
%0 | ||
%0 | ||
Elemental Pendant | %4.86 | |
%0 | ||
%0 | ||
%0 | ||
Priest Pendant | %4.86 | |
%0 | ||
%0 | ||
%0 | ||
%4.86 | ||
%0 | ||
%0 | ||
%0 | ||
Amulet of Dexterity | %1.62 | |
%0 | ||
%0 | ||
%0 | ||
Hero's Valor | %0.08 | |
%0 | ||
%0 | ||
%0 | ||
Legionnaire Band | %0.08 | |
%0 | ||
%0 | ||
%0 | ||
Flame Ring | %2.43 | |
%0 | ||
%0 | ||
%0 | ||
Shio Tears | %2.43 | |
%0 | ||
%0 | ||
%0 | ||
Imir Ring | %2.43 | |
%0 | ||
%0 | ||
%0 | ||
Foverin | %2.43 | |
%0 | ||
%0 | ||
%0 | ||
String of Skulls | %0 | |
Warrior Pendant | %98.8 | |
Priest Pendant | %100 | |
Elemental Pendant | %100 | |
String of Skulls | %100 | |
Blessed Upgrade Scroll (High Class Item) (+0) | %0.48 | |
%1.18 | ||
%0 | ||
%0 | ||
%0 | ||
Silver bar (+0) | %1.62 | |
%0 | ||
%0 | ||
%0 | ||
Gold bar (+0) | %0.01 | |
%0 | ||
%0 | ||
%0 | ||
Transformation Totem (+0) | %0.16 | |
%0 | ||
%0 | ||
%0 | ||
%0.16 | ||
%0 | ||
%0 | ||
%0 | ||
%0.24 | ||
%0 | ||
%0 | ||
%0 | ||
%0.32 | ||
%0 | ||
%0 | ||
%0 | ||
%0.72 | ||
%0 | ||
%0 | ||
%0 | ||
%0.72 | ||
%0 | ||
%0 | ||
%0 | ||
%0.72 | ||
%0 | ||
%0 | ||
%0 | ||
%0.72 | ||
%0 | ||
%0 | ||
%0 | ||
%0.72 | ||
%0 | ||
%0 | ||
%0 |
PAGOSWAR Box