İcon | İsim | Oran |
---|---|---|
Sherion | %1.85 | |
%0 | ||
%0 | ||
%0 | ||
Avedon | %1.85 | |
%0 | ||
%0 | ||
%0 | ||
Lugias | %1.85 | |
%0 | ||
%0 | ||
%0 | ||
Iron Bow (+1) | %2.69 | |
%0 | ||
%0 | ||
%0 | ||
Helenid Cross Bow | %1.85 | |
%0 | ||
%0 | ||
%0 | ||
Syphioric | %1.85 | |
%0 | ||
%0 | ||
%0 | ||
Elixir Staff (+1) | %2.69 | |
%0 | ||
%0 | ||
%0 | ||
Hell Blood | %1.85 | |
%0 | ||
%0 | ||
%0 | ||
Garp | %1.85 | |
%0 | ||
%0 | ||
%0 | ||
Elysium | %1.85 | |
%0 | ||
%0 | ||
%0 | ||
Priest Impact (+1) | %2.69 | |
%0 | ||
%0 | ||
%0 | ||
Holy Animor | %1.85 | |
%0 | ||
%0 | ||
%0 | ||
Chitin Shell Pauldron (+1) | %2.69 | |
%0 | ||
%0 | ||
%0 | ||
Chitin Shell Pads (+1) | %2.69 | |
%0 | ||
%0 | ||
%0 | ||
Chitin Shell Helmet (+1) | %2.69 | |
%0 | ||
%0 | ||
%0 | ||
Chitin Shell Gauntlet (+1) | %2.69 | |
%0 | ||
%0 | ||
%0 | ||
Chitin Shell Boots (+1) | %2.69 | |
%0 | ||
%0 | ||
%0 | ||
Rogue Chitin Shell Pauldron (+1) | %2.69 | |
%0 | ||
%0 | ||
%0 | ||
Rogue Chitin Shell Pads (+1) | %2.69 | |
%0 | ||
%0 | ||
%0 | ||
Rogue Chitin Shell Helmet (+1) | %2.69 | |
%0 | ||
%0 | ||
%0 | ||
Rogue Chitin Shell Gauntlet (+1) | %2.69 | |
%0 | ||
%0 | ||
%0 | ||
Rogue Chitin Shell Boots (+1) | %2.69 | |
%0 | ||
%0 | ||
%0 | ||
Complete Pants (+1) | %2.69 | |
%0 | ||
%0 | ||
%0 | ||
Complete Helmet (+1) | %2.69 | |
%0 | ||
%0 | ||
%0 | ||
Complete Glove (+1) | %2.69 | |
%0 | ||
%0 | ||
%0 | ||
Complete Boots (+1) | %2.69 | |
%0 | ||
%0 | ||
%0 | ||
Priest Chitin Shell Pauldron (+1) | %2.69 | |
%0 | ||
%0 | ||
%0 | ||
Priest Chitin Shell Pads (+1) | %2.69 | |
%0 | ||
%0 | ||
%0 | ||
Priest Chitin Shell Helmet (+1) | %2.69 | |
%0 | ||
%0 | ||
%0 | ||
Priest Chitin Shell Gauntlet (+1) | %2.69 | |
%0 | ||
%0 | ||
%0 | ||
Priest Chitin Shell Boots (+1) | %2.69 | |
%0 | ||
%0 | ||
%0 | ||
Howling Rooster | %0.09 | |
%0 | ||
%0 | ||
%0 | ||
Lich King's Pride | %0.09 | |
%0 | ||
%0 | ||
%0 | ||
Lillime's Enticement | %0.09 | |
%0 | ||
%0 | ||
%0 | ||
Hero's Valor | %0.09 | |
%0 | ||
%0 | ||
%0 | ||
Legionnaire Band | %0.09 | |
%0 | ||
%0 | ||
%0 | ||
Elf Ring | %2.69 | |
%0 | ||
%0 | ||
%0 | ||
Flame Ring | %1.85 | |
%0 | ||
%0 | ||
%0 | ||
Flame Ring | %2.69 | |
%0 | ||
%0 | ||
%0 | ||
Shio Tears | %1.85 | |
%0 | ||
%0 | ||
%0 | ||
Imir Ring | %1.85 | |
%0 | ||
%0 | ||
%0 | ||
Imir Ring | %2.69 | |
%0 | ||
%0 | ||
%0 | ||
Foverin | %1.85 | |
%0 | ||
%0 | ||
%0 | ||
String of Skulls | %0 | |
Warrior Pendant | %99.6 | |
Priest Pendant | %100 | |
Elemental Pendant | %100 | |
String of Skulls | %100 | |
Blessed Upgrade Scroll (High Class Item) (+0) | %0.01 | |
%0 | ||
%0 | ||
%0 | ||
Blessed Upgrade Scroll (High Class Item) (+0) | %0.18 | |
Gold bar (+0) | %0.39 | |
%0 | ||
%0 | ||
%0 | ||
Silver bar (+0) | %2.69 | |
%0 | ||
%0 | ||
%0 | ||
Transformation Totem (+0) | %0.09 | |
%0 | ||
%0 | ||
%0 | ||
%0.18 | ||
%0 | ||
%0 | ||
%0 | ||
%0.09 | ||
%0 | ||
%0 | ||
%0 | ||
%0.27 | ||
%0 | ||
%0 | ||
%0 | ||
%0.37 | ||
%0 | ||
%0 | ||
%0 | ||
%0.83 | ||
%0 | ||
%0 | ||
%0 | ||
%0.83 | ||
%0 | ||
%0 | ||
%0 | ||
%0.83 | ||
%0 | ||
%0 | ||
%0 | ||
%0.83 | ||
%0 | ||
%0 | ||
%0 | ||
%0.83 | ||
%0 | ||
%0 | ||
%0 |
PAGOSWAR Box