İcon | İsim | Oran |
---|---|---|
Cleaver (+1) | %4.76 | |
Priest Chitin Armor Helmet (+1) | %4.76 | |
Priest Full Plate Armor Helmet (+1) | %4.69 | |
Mirage Dagger (+1) | %4.76 | |
Wreath of Erenion | %5.08 | |
Mirage Dagger (+1) | %4.76 | |
Chitin Armor Pauldron (+1) | %4.76 | |
Full Plate Armor Pauldron (+1) | %4.69 | |
Shard (+1) | %4.76 | |
Dark Vane | %5.08 | |
Slayer (+1) | %4.76 | |
Chitin Armor Pads (+1) | %4.76 | |
Full Plate Armor Pads (+1) | %4.69 | |
Graham (+1) | %4.76 | |
Hanguk Sword | %5.08 | |
Durandal (+1) | %4.76 | |
Chitin Armor Helmet (+1) | %4.76 | |
Full Plate Armor Helmet (+1) | %4.69 | |
Mirage (+1) | %4.76 | |
Hell Breaker | %5.08 | |
Durandal (+1) | %4.76 | |
Priest Chitin Armor Gauntlet (+1) | %4.76 | |
Priest Full Plate Armor Gauntlet (+1) | %4.69 | |
Mirage (+1) | %4.76 | |
Glacier Erenion | %5.08 | |
Tomahawk (+1) | %4.76 | |
Chitin Armor Gauntlet (+1) | %4.76 | |
Full Plate Armor Gauntlet (+1) | %4.69 | |
Deep Scar (+1) | %4.76 | |
Enion Bow | %5.08 | |
Tomahawk (+1) | %4.76 | |
Crimson Boots (+1) | %4.76 | |
Crystal Boots (+1) | %4.69 | |
Deep Scar (+1) | %4.76 | |
Enion Bow | %5.08 | |
Bone Cleaver (+1) | %4.76 | |
Chitin Armor Boots (+1) | %4.76 | |
Full Plate Armor Boots (+1) | %4.69 | |
Blade Axe (+1) | %4.76 | |
Smite Hammer | %5.08 | |
Bone Crasher (+1) | %4.76 | |
Rogue Chitin Armor Pauldron (+1) | %4.76 | |
Rogue Full Plate Armor Pauldron (+1) | %4.69 | |
Impact (+1) | %4.76 | |
Wreath of Erenion | %5.08 | |
Bone Crasher (+1) | %4.76 | |
Priest Chitin Armor Boots (+1) | %4.76 | |
Priest Full Plate Armor Boots (+1) | %4.69 | |
Impact (+1) | %4.76 | |
Lightning Erenion | %5.08 | |
Totamic Club (+1) | %4.76 | |
Rogue Chitin Armor Pads (+1) | %4.76 | |
Rogue Full Plate Armor Pads (+1) | %4.69 | |
Iron Impact (+1) | %4.76 | |
Glacier Erenion | %5.08 | |
Philum (+1) | %4.76 | |
Priest Chitin Armor Pauldron (+1) | %4.76 | |
Priest Full Plate Armor Pauldron (+1) | %4.69 | |
Harpoon (+1) | %4.76 | |
Defender of the Lord | %5.08 | |
Harpoon (+1) | %4.76 | |
Rogue Chitin Armor Helmet (+1) | %4.76 | |
Rogue Full Plate Armor Helmet (+1) | %4.69 | |
Totamic Spear (+1) | %4.76 | |
Lightning Erenion | %5.08 | |
Bardish (+1) | %4.76 | |
Priest Chitin Armor Pads (+1) | %4.76 | |
Priest Full Plate Armor Pads (+1) | %5.36 | |
Glave (+1) | %4.76 | |
Gold bar (+0) | %1.69 | |
Glave (+1) | %4.76 | |
Rogue Chitin Armor Gauntlet (+1) | %4.76 | |
Rogue Full Plate Armor Gauntlet (+1) | %4.69 | |
Raptor (+1) | %4.76 | |
Ron's Staff | %5.08 | |
Iron Crossbow (+1) | %4.76 | |
Rogue Chitin Armor Boots (+1) | %4.76 | |
Rogue Full Plate Armor Boots (+1) | %4.69 | |
Iron Bow (+1) | %4.76 | |
Defender of the Lord | %5.08 | |
Salamander Staff (+1) | %4.76 | |
Crimson Robe (+1) | %4.76 | |
Crystal Robe (+1) | %4.69 | |
Elixir Staff (+1) | %4.76 | |
Hanguk Sword | %5.08 | |
Salamander Staff (+1) | %4.76 | |
Crimson Helmet (+1) | %4.76 | |
Crystal Helmet (+1) | %4.69 | |
Elixir Staff (+1) | %4.76 | |
Smite Hammer | %5.08 | |
Priest Bone crasher (+1) | %4.76 | |
Crimson Pants (+1) | %4.76 | |
Crystal Pants (+1) | %4.69 | |
Priest Impact (+1) | %4.76 | |
Hell Breaker | %5.08 | |
Priest Bone crasher (+1) | %4.76 | |
Crimson Gloves (+1) | %4.76 | |
Crystal Gloves (+1) | %4.69 | |
Priest Impact (+1) | %4.76 | |
Dark Vane | %5.08 |
PAGOSWAR Box