İcon | İsim | Oran |
---|---|---|
Mirage Dagger (+1) | %1.57 | |
Shard (+1) | %0.25 | |
Graham (+1) | %1.57 | |
Mirage (+1) | %1.57 | |
Deep Scar (+1) | %1.57 | |
Impact (+1) | %1.57 | |
Iron Impact (+1) | %0.25 | |
Exceptional Totemic Spear (+1) | %1.57 | |
Glave (+1) | %1.57 | |
Raptor (+1) | %0.25 | |
Iron Bow (+1) | %0.25 | |
Elixir Staff (+1) | %1.57 | |
Chitin Armor Pauldron (+1) | %1.57 | |
Chitin Armor Pads (+1) | %1.57 | |
Chitin Armor Helmet (+1) | %1.57 | |
Chitin Armor Gauntlet (+1) | %1.57 | |
Chitin Armor Boots (+1) | %1.57 | |
Rogue Chitin Armor Pauldron (+1) | %1.57 | |
Rogue Chitin Armor Pads (+1) | %1.57 | |
Rogue Chitin Armor Helmet (+1) | %1.57 | |
Rogue Chitin Armor Gauntlet (+1) | %1.57 | |
Rogue Chitin Armor Boots (+1) | %1.57 | |
Crimson Robe (+1) | %1.57 | |
Crimson Pants (+1) | %1.57 | |
Crimson Helmet (+1) | %1.57 | |
Crimson Gloves (+1) | %1.57 | |
Crimson Boots (+1) | %1.57 | |
Priest Chitin Armor Pauldron (+1) | %1.57 | |
Priest Chitin Armor Pads (+1) | %1.57 | |
Priest Chitin Armor Helmet (+1) | %1.57 | |
Priest Chitin Armor Gauntlet (+1) | %1.57 | |
Priest Chitin Armor Boots (+1) | %1.57 | |
[Gold Premium] | %0.41 | |
Ruby Earring (+9) | %1.57 | |
Ruby Earring (+9) | %1.57 | |
Ruby Earring (+9) | %1.57 | |
Ruby Earring (+9) | %1.57 | |
Ruby Earring (+9) | %1.57 | |
Golden Pendant (+9) | %1.57 | |
Golden Pendant (+9) | %1.57 | |
Golden Pendant (+9) | %1.57 | |
Golden Pendant (+9) | %1.57 | |
Golden Pendant (+9) | %1.57 | |
Lobo Pendant | %0.10 | |
Lupus Pendant | %0.10 | |
Lycaon Pendant | %0.10 | |
Sapphire Ring (+9) | %1.57 | |
Sapphire Ring (+9) | %1.57 | |
Sapphire Ring (+9) | %1.57 | |
Sapphire Ring (+9) | %1.57 | |
Sapphire Ring (+9) | %1.57 | |
Linen Belt (+9) | %1.57 | |
Linen Belt (+9) | %1.57 | |
Linen Belt (+9) | %1.57 | |
Linen Belt (+9) | %1.57 | |
Linen Belt (+9) | %1.57 | |
Tail of Shaula (+0) | %0.10 | |
Tail of Lesath (+0) | %0.10 | |
Fang of Bakirra (+0) | %0.10 | |
Feather of Harpy Queen (+0) | %0.10 | |
Holy Water Temple | %0.10 | |
Gold bar (+0) | %0.10 | |
Green Treasure Chest (+0) | %1.57 | |
Blue Treasure Chest (+0) | %0.10 | |
Tears of Karivdis (+0) | %0.10 | |
Certificate 100 Knight Cash | %1.57 | |
Certificate 350 Knight Cash | %0.41 | |
Certificate 700 Knight Cash | %0.25 | |
Certificate 1200 Knight Cash | %0.25 | |
Certificate 2100 Knight Cash | %0.10 | |
Premium Potion HP | %0.25 | |
Premium Potion MP | %0.25 | |
Premium Potion HP | %0.10 | |
Premium Potion MP | %0.10 | |
[DC Premium] | %1.57 | |
[EXP Premium] | %0.10 | |
[WAR Premium] | %0.10 | |
Trinas Piece (+0) | %0.10 | |
STR+ Scroll(Stat)(L) (+0) | %0.41 | |
HP+ Scroll(Stat)(L) (+0) | %0.41 | |
DEX+ Scroll(Stat)(L) (+0) | %0.41 | |
MP+ Scroll(Stat)(L) (+0) | %1.57 | |
Power of Lion Scroll(Stat)(L) (+0) | %0.41 | |
300 Defense+ Scroll(L) (+0) | %0.25 | |
1500 HP+ Scroll(L) (+0) | %0.25 | |
Attack+ Scroll (+0) | %0.25 | |
Scroll of teleport friend (+0) | %1.57 | |
Name Change Scroll (+0) | %0.41 | |
60% re-spawn scroll (+0) | %0.41 | |
NP Increase Scroll(+0) | %0.25 | |
Clan name Change scroll (+0) | %0.41 | |
Patrick Transform Scroll(El Morad) (+0) | %1.57 | |
Menissiah Transform Scroll(El Morad) (+0) | %0.25 | |
Cougar Transform Scroll(El Morad) (+0) | %1.57 | |
Hera Transform Scroll(El Morad) (+0) | %0.25 | |
Patrick Transform Scroll(Karus) (+0) | %1.57 | |
Menissiah Transform Scroll(Karus) (+0) | %0.25 | |
Cougar Transform Scroll(Karus) (+0) | %1.57 | |
Hera Transform Scroll(Karus) (+0) | %0.25 | |
Nation Transfer | %0.25 | |
Voucher for Magic Bag | %0.25 | |
%50 Experience Scroll | %0.25 |
PAGOSWAR Box