İcon | İsim | Oran |
---|---|---|
Cleaver (+1) | %5 | |
Priest Chitin Armor Helmet (+1) | %5 | |
Priest Full Plate Armor Helmet (+1) | %5.00 | |
Mirage Dagger (+1) | %5 | |
Mirage Dagger (+1) | %5 | |
Mirage Dagger (+1) | %5 | |
Chitin Armor Pauldron (+1) | %5 | |
Full Plate Armor Pauldron (+1) | %5.00 | |
Shard (+1) | %5 | |
Shard (+1) | %5 | |
Slayer (+1) | %5 | |
Chitin Armor Pads (+1) | %5 | |
Full Plate Armor Pads (+1) | %4.92 | |
Graham (+1) | %5 | |
Graham (+1) | %5 | |
Durandal (+1) | %5 | |
Chitin Armor Helmet (+1) | %5 | |
Full Plate Armor Helmet (+1) | %5.00 | |
Mirage (+1) | %5 | |
Mirage (+1) | %5 | |
Durandal (+1) | %5 | |
Priest Chitin Armor Gauntlet (+1) | %5 | |
Priest Full Plate Armor Gauntlet (+1) | %5.00 | |
Mirage (+1) | %5 | |
Mirage (+1) | %5 | |
Tomahawk (+1) | %5 | |
Chitin Armor Gauntlet (+1) | %5 | |
Full Plate Armor Gauntlet (+1) | %5.00 | |
Deep Scar (+1) | %5 | |
Deep Scar (+1) | %5 | |
Tomahawk (+1) | %5 | |
Crimson Boots (+1) | %5 | |
Crystal Boots (+1) | %5.00 | |
Deep Scar (+1) | %5 | |
Deep Scar (+1) | %5 | |
Bone Cleaver (+1) | %5 | |
Chitin Armor Boots (+1) | %5 | |
Full Plate Armor Boots (+1) | %5.00 | |
Blade Axe (+1) | %5 | |
Blade Axe (+1) | %5 | |
Bone Crasher (+1) | %5 | |
Rogue Chitin Armor Pauldron (+1) | %5 | |
Rogue Full Plate Armor Pauldron (+1) | %5.00 | |
Impact (+1) | %5 | |
Impact (+1) | %5 | |
Bone Crasher (+1) | %5 | |
Priest Chitin Armor Boots (+1) | %5 | |
Priest Full Plate Armor Boots (+1) | %5.00 | |
Impact (+1) | %5 | |
Impact (+1) | %5 | |
Totamic Club (+1) | %5 | |
Rogue Chitin Armor Pads (+1) | %5 | |
Rogue Full Plate Armor Pads (+1) | %5.00 | |
Iron Impact (+1) | %5 | |
Iron Impact (+1) | %5 | |
Philum (+1) | %5 | |
Priest Chitin Armor Pauldron (+1) | %5 | |
Priest Full Plate Armor Pauldron (+1) | %5.00 | |
Harpoon (+1) | %5 | |
Harpoon (+1) | %5 | |
Harpoon (+1) | %5 | |
Rogue Chitin Armor Helmet (+1) | %5 | |
Rogue Full Plate Armor Helmet (+1) | %5.00 | |
Totamic Spear (+1) | %5 | |
Totamic Spear (+1) | %5 | |
Bardish (+1) | %5 | |
Priest Chitin Armor Pads (+1) | %5 | |
Priest Full Plate Armor Pads (+1) | %5.00 | |
Glave (+1) | %5 | |
Glave (+1) | %5 | |
Glave (+1) | %5 | |
Rogue Chitin Armor Gauntlet (+1) | %5 | |
Rogue Full Plate Armor Gauntlet (+1) | %5.00 | |
Raptor (+1) | %5 | |
Raptor (+1) | %5 | |
Iron Crossbow (+1) | %5 | |
Rogue Chitin Armor Boots (+1) | %5 | |
Rogue Full Plate Armor Boots (+1) | %5.00 | |
Iron Bow (+1) | %5 | |
Iron Bow (+1) | %5 | |
Salamander Staff (+1) | %5 | |
Crimson Robe (+1) | %5 | |
Crystal Robe (+1) | %5.00 | |
Elixir Staff (+1) | %5 | |
Elixir Staff (+1) | %5 | |
Salamander Staff (+1) | %5 | |
Crimson Helmet (+1) | %5 | |
Crystal Helmet (+1) | %5.00 | |
Elixir Staff (+1) | %5 | |
Elixir Staff (+1) | %5 | |
Priest Bone crasher (+1) | %5 | |
Crimson Pants (+1) | %5 | |
Crystal Pants (+1) | %5.00 | |
Priest Impact (+1) | %5 | |
Priest Impact (+1) | %5 | |
Priest Bone crasher (+1) | %5 | |
Crimson Gloves (+1) | %5 | |
Crystal Gloves (+1) | %5.00 | |
Priest Impact (+1) | %5 | |
Priest Impact (+1) | %5 |
PAGOSWAR Box