İcon | İsim | Oran |
---|---|---|
Shard (+1) | %3.01 | |
Sherion | %0.60 | |
Graham (+1) | %3.01 | |
Mirage (+1) | %3.01 | |
Deep Scar (+1) | %3.01 | |
Blade Axe (+1) | %3.01 | |
Avedon | %0.60 | |
Impact (+1) | %3.01 | |
Iron Impact (+1) | %3.01 | |
Totamic Spear (+1) | %3.01 | |
Raptor (+1) | %3.01 | |
Lugias | %0.60 | |
Iron Bow (+1) | %3.01 | |
Helenid Cross Bow | %0.75 | |
Syphioric | %0.75 | |
Elixir Staff (+1) | %2.71 | |
Hell Blood | %0.75 | |
Garp | %0.75 | |
Elysium | %0.75 | |
Priest Impact (+1) | %2.71 | |
Holy Animor | %0.75 | |
Chitin Shell Pauldron (+1) | %2.71 | |
Chitin Shell Pads (+1) | %2.71 | |
Chitin Shell Helmet (+1) | %2.71 | |
Chitin Shell Gauntlet (+1) | %2.71 | |
Chitin Shell Boots (+1) | %2.71 | |
Rogue Chitin Shell Pauldron (+1) | %2.71 | |
Rogue Chitin Shell Pads (+1) | %2.71 | |
Rogue Chitin Shell Helmet (+1) | %2.71 | |
Rogue Chitin Shell Gauntlet (+1) | %2.71 | |
Rogue Chitin Shell Boots (+1) | %2.71 | |
Complete Robe (+1) | %2.71 | |
Complete Pants (+1) | %2.71 | |
Complete Helmet (+1) | %2.71 | |
Complete Glove (+1) | %2.71 | |
Complete Boots (+1) | %2.71 | |
Priest Chitin Shell Pauldron (+1) | %2.71 | |
Priest Chitin Shell Pads (+1) | %2.71 | |
Priest Chitin Shell Gauntlet (+1) | %2.71 | |
Flame Ring | %0.75 | |
Shio Tears | %0.75 | |
Shio Tears | %2.71 | |
Imir Ring | %0.15 | |
Imir Ring | %0.75 | |
Foverin | %0.07 | |
Foverin | %0.75 | |
Silver bar (+0) | %2.56 | |
Gold bar (+0) | %0.01 |
PAGOSWAR Box