İcon | İsim | Oran |
---|---|---|
%0.12 | ||
Sherion | %0.06 | |
Avedon | %0.06 | |
Lugias | %0.06 | |
Helenid Cross Bow | %0.06 | |
Syphioric | %0.06 | |
Hell Blood | %0.06 | |
Garp | %0.06 | |
Elysium | %0.06 | |
Holy Animor | %0.06 | |
Chitin Shell Pauldron (+1) | %0.86 | |
Chitin Shell Pads (+1) | %0.86 | |
Chitin Shell Helmet (+1) | %0.86 | |
Chitin Shell Gauntlet (+1) | %0.86 | |
Chitin Shell Boots (+1) | %0.86 | |
Rogue Chitin Shell Pauldron (+1) | %0.86 | |
Rogue Chitin Shell Pads (+1) | %0.86 | |
Rogue Chitin Shell Helmet (+1) | %0.86 | |
Rogue Chitin Shell Gauntlet (+1) | %0.86 | |
Rogue Chitin Shell Boots (+1) | %0.86 | |
Complete Pants (+1) | %0.86 | |
Complete Helmet (+1) | %0.86 | |
Complete Glove (+1) | %0.86 | |
Complete Boots (+1) | %0.86 | |
Priest Chitin Shell Pauldron (+1) | %0.86 | |
Priest Chitin Shell Pads (+1) | %0.86 | |
Priest Chitin Shell Helmet (+1) | %0.86 | |
Priest Chitin Shell Gauntlet (+1) | %0.86 | |
Priest Chitin Shell Boots (+1) | %0.86 | |
Golden Earring | %0.37 | |
Fire Earring | %0.37 | |
Ice Earring | %0.37 | |
Lighting Earring | %0.37 | |
Platinum Earring | %0.37 | |
Secret-Silver Earring | %0.37 | |
Agate Earring | %0.18 | |
Agate Earring | %0.37 | |
Crystal Earring | %0.18 | |
Opal Earring | %0.18 | |
Flame Ring | %0.06 | |
Flame Ring | %0.37 | |
Shio Tears | %0.06 | |
Imir Ring | %0.06 | |
Foverin | %0.06 | |
Blessed Upgrade Scroll (High Class Item) (+0) | %0.01 | |
Blessed Upgrade Scroll (High Class Item) (+0) | %19.3 | |
Silver bar (+0) | %0.37 | |
Gold bar (+0) | %0.01 | |
Weapon Enchant Scroll (+0) | %24.1 | |
Armor Enchant Scroll (+0) | %24.1 | |
Dark Fragment of Gluttony | %3.72 | |
Dark Fragment of Wrath | %3.10 | |
Dark Fragment of Sloth | %1.24 | |
Dark Fragment of Lust | %0.62 | |
%0.12 | ||
%0.06 | ||
%0.06 | ||
%0.12 |
PAGOSWAR Box