İcon | İsim | Oran |
---|---|---|
Mirage Dagger (+1) | %0.95 | |
Shard (+1) | %0.88 | |
Graham (+1) | %0.89 | |
Mirage (+1) | %0.95 | |
Deep Scar (+1) | %0.89 | |
Impact (+1) | %0.85 | |
Totamic Club (+1) | %0.95 | |
Iron Impact (+1) | %0.87 | |
Totamic Spear (+1) | %0.95 | |
Raptor (+1) | %0.89 | |
Iron Crossbow (+1) | %0.95 | |
Iron Bow (+1) | %0.95 | |
Elixir Staff (+1) | %0.69 | |
Elixir Staff (+1) | %0.95 | |
Ruby Earring (+8) | %3.49 | |
Ruby Earring (+8) | %3.49 | |
Ruby Earring (+8) | %3.49 | |
Ruby Earring (+8) | %3.49 | |
Ruby Earring (+8) | %3.49 | |
Golden Pendant (+8) | %3.49 | |
Golden Pendant (+8) | %3.49 | |
Golden Pendant (+8) | %3.49 | |
Golden Pendant (+8) | %3.49 | |
Golden Pendant (+8) | %3.49 | |
Lobo Pendant | %0.04 | |
Lobo Pendant | %1.04 | |
Lupus Pendant | %0.04 | |
Lupus Pendant | %1.04 | |
Lycaon Pendant | %0.04 | |
Lycaon Pendant | %1.04 | |
Sapphire Ring (+8) | %3.49 | |
Sapphire Ring (+8) | %3.49 | |
Sapphire Ring (+8) | %3.49 | |
Sapphire Ring (+8) | %3.49 | |
Sapphire Ring (+8) | %3.49 | |
Kekuri Ring | %0.00 | |
Kekuri Ring | %1.04 | |
Linen Belt (+8) | %3.49 | |
Linen Belt (+8) | %3.49 | |
Linen Belt (+8) | %3.49 | |
Linen Belt (+8) | %3.49 | |
Linen Belt (+8) | %3.49 | |
Tail of Shaula (+0) | %0.04 | |
Tail of Shaula (+0) | %1.04 | |
Tail of Lesath (+0) | %0.04 | |
Tail of Lesath (+0) | %1.04 | |
Fang of Bakirra (+0) | %0.04 | |
Fang of Bakirra (+0) | %1.04 | |
Holy Water Temple | %0.00 | |
Holy Water Temple | %1.04 | |
Certificate 100 Knight Cash | %3.69 | |
Certificate 350 Knight Cash | %0.99 | |
Monster Stone Voucher | %4.04 |
PAGOSWAR Box