İcon | İsim | Oran |
---|---|---|
Shard (+1) | %2.12 | |
Sherion | %0.42 | |
Graham (+1) | %1.91 | |
Mirage (+1) | %1.91 | |
Deep Scar (+1) | %1.91 | |
Blade Axe (+1) | %1.91 | |
Avedon | %0.42 | |
Impact (+1) | %1.91 | |
Iron Impact (+1) | %1.91 | |
Totamic Spear (+1) | %1.91 | |
Raptor (+1) | %2.12 | |
Lugias | %0.42 | |
Iron Bow (+1) | %1.91 | |
Helenid Cross Bow | %0.63 | |
Syphioric | %0.63 | |
Elixir Staff (+1) | %1.91 | |
Hell Blood | %0.63 | |
Garp | %0.63 | |
Elysium | %0.63 | |
Priest Impact (+1) | %1.91 | |
Holy Animor | %0.63 | |
Chitin Shell Pauldron (+1) | %1.06 | |
Chitin Shell Pads (+1) | %1.59 | |
Chitin Shell Helmet (+1) | %2.12 | |
Chitin Shell Gauntlet (+1) | %2.12 | |
Chitin Shell Boots (+1) | %2.12 | |
Rogue Chitin Shell Pauldron (+1) | %1.06 | |
Rogue Chitin Shell Pads (+1) | %1.59 | |
Rogue Chitin Shell Helmet (+1) | %2.12 | |
Rogue Chitin Shell Gauntlet (+1) | %2.12 | |
Rogue Chitin Shell Boots (+1) | %2.12 | |
Complete Robe (+1) | %1.06 | |
Complete Pants (+1) | %1.59 | |
Complete Helmet (+1) | %2.12 | |
Complete Glove (+1) | %2.12 | |
Complete Boots (+1) | %2.12 | |
Priest Chitin Shell Pauldron (+1) | %1.06 | |
Priest Chitin Shell Pads (+1) | %1.59 | |
Priest Chitin Shell Helmet (+1) | %2.12 | |
Priest Chitin Shell Gauntlet (+1) | %2.12 | |
Priest Chitin Shell Boots (+1) | %2.12 | |
Flame Ring | %0.63 | |
Flame Ring | %1.06 | |
Shio Tears | %0.42 | |
Shio Tears | %2.12 | |
Imir Ring | %0.42 | |
Foverin | %0.10 | |
Foverin | %0.21 | |
Blessed Upgrade Scroll (High Class Item) (+0) | %6.38 | |
Blessed Upgrade Scroll (High Class Item) (+0) | %10.6 | |
%100 | ||
Gold bar (+0) | %0.04 | |
Weapon Enchant Scroll (+0) | %5.32 | |
Fragment of Sloth (+0) | %7.45 |
PAGOSWAR Box