İcon | İsim | Oran |
---|---|---|
Shard (+1) | %0.66 | |
Sherion | %0.13 | |
Graham (+1) | %0.66 | |
Mirage (+1) | %0.66 | |
Deep Scar (+1) | %0.66 | |
Blade Axe (+1) | %0.66 | |
Avedon | %0.13 | |
Impact (+1) | %0.66 | |
Iron Impact (+1) | %0.66 | |
Totamic Spear (+1) | %0.66 | |
Raptor (+1) | %0.66 | |
Lugias | %0.13 | |
Iron Bow (+1) | %0.66 | |
Helenid Cross Bow | %0.13 | |
Syphioric | %0.13 | |
Elixir Staff (+1) | %0.66 | |
Hell Blood | %0.13 | |
Garp | %0.13 | |
Elysium | %0.13 | |
Priest Impact (+1) | %0.66 | |
Holy Animor | %0.13 | |
Chitin Shell Pauldron (+1) | %1.32 | |
Chitin Shell Pads (+1) | %1.32 | |
Chitin Shell Helmet (+1) | %1.32 | |
Chitin Shell Gauntlet (+1) | %1.32 | |
Chitin Shell Boots (+1) | %1.32 | |
Rogue Chitin Shell Pads (+1) | %1.32 | |
Rogue Chitin Shell Helmet (+1) | %1.32 | |
Rogue Chitin Shell Gauntlet (+1) | %1.32 | |
Rogue Chitin Shell Boots (+1) | %1.32 | |
Complete Robe (+1) | %1.32 | |
Complete Pants (+1) | %1.32 | |
Complete Helmet (+1) | %1.32 | |
Complete Glove (+1) | %1.32 | |
Complete Boots (+1) | %1.32 | |
Priest Chitin Shell Pauldron (+1) | %1.32 | |
Priest Chitin Shell Pads (+1) | %1.32 | |
Priest Chitin Shell Helmet (+1) | %1.32 | |
Priest Chitin Shell Gauntlet (+1) | %1.32 | |
Priest Chitin Shell Boots (+1) | %1.32 | |
Flame Ring | %0.13 | |
Shio Tears | %0.13 | |
Imir Ring | %0.13 | |
Foverin | %0.13 | |
Blessed Upgrade Scroll (High Class Item) (+0) | %0.01 | |
Blessed Upgrade Scroll (High Class Item) (+0) | %18.0 | |
Silver bar (+0) | %0.66 | |
Gold bar (+0) | %0.01 | |
Weapon Enchant Scroll (+0) | %19.8 | |
Armor Enchant Scroll (+0) | %19.8 | |
Dark Fragment of Wrath | %3.31 | |
Dark Fragment of Sloth | %1.32 | |
Dark Fragment of Lust | %0.66 | |
%0.13 | ||
%0.06 | ||
%0.06 | ||
%0.13 | ||
%0.19 | ||
%0.19 | ||
%0.19 | ||
%0.19 | ||
%0.19 |
PAGOSWAR Box