İcon | İsim | Oran |
---|---|---|
Full Plate Armor Boots (+4) | %3.90 | |
Old Platinum Ring | %0.32 | |
Abyss Gem (+0) | %1.67 | |
Priest Chitin Armor Helmet (+2) | %2.29 | |
Old Opal Earring | %0.35 | |
Rogue Plate Armor Pauldron (+4) | %3.90 | |
Old Ice Belt | %0.32 | |
Abyss Gem (+0) | %1.67 | |
Priest Chitin Armor Gauntlet (+2) | %2.29 | |
Old Strength Necklace | %0.35 | |
Rogue Plate Armor Pads (+4) | %3.90 | |
Old Priest Pendant | %0.32 | |
Abyss Gem (+0) | %1.67 | |
Priest Chitin Armor Boots (+2) | %2.29 | |
Old Emerald Ring | %0.35 | |
Rogue Plate Helmet (+4) | %3.90 | |
Old Priest Pendant | %0.32 | |
Abyss Gem (+0) | %1.67 | |
Plate Armor Pauldron (+3) | %2.29 | |
Old Kekuri Belt | %0.35 | |
Rogue Plate Gauntlet (+4) | %3.90 | |
Old Ring of Life | %0.32 | |
Abyss Gem (+0) | %1.67 | |
Plate Armor Pads (+3) | %2.29 | |
Old Flame Ring | %0.35 | |
Rogue Plate Boots (+4) | %3.90 | |
Old Ring of Life | %0.32 | |
Abyss Gem (+0) | %1.67 | |
Plate Armor Helmet (+3) | %2.29 | |
Old Flame Ring | %0.35 | |
Rogue Full Plate Armor Pauldron (+4) | %3.90 | |
Old Skeleton Belt | %0.32 | |
Abyss Gem (+0) | %1.67 | |
Plate Armor Gauntlet (+3) | %2.29 | |
Silver Coin (+0) | %0.35 | |
Rogue Full Plate Armor Pads (+4) | %3.90 | |
Old Skeleton Belt | %0.32 | |
Abyss Gem (+0) | %1.67 | |
Plate Armor Boots (+3) | %2.29 | |
Blue Treasure Chest (+0) | %0.35 | |
Rogue Full Plate Armor Helmet (+4) | %3.90 | |
Old Mano Earring | %0.32 | |
Abyss Gem (+0) | %1.67 | |
Full Plate Armor Pauldron (+3) | %2.29 | |
Fragment of Arrogance (+0) | %0.35 | |
Rogue Full Plate Armor Gauntlet (+4) | %3.90 | |
Old Health Necklace | %0.32 | |
Abyss Gem (+0) | %1.67 | |
Full Plate Armor Pads (+3) | %2.29 | |
Fragment of Gluttony (+0) | %0.35 | |
Rogue Full Plate Armor Boots (+4) | %3.90 | |
Old Opal Ring | %0.32 | |
Abyss Gem (+0) | %1.67 | |
Full Plate Armor Helmet (+3) | %2.29 | |
Fragment of Rage (+0) | %0.35 | |
Mage Silk Robe (+4) | %3.90 | |
Old Lightening Belt | %0.32 | |
Abyss Gem (+0) | %1.67 | |
Full Plate Armor Gauntlet (+3) | %2.29 | |
Fragment of Sloth (+0) | %0.35 | |
Mage Silk Pants (+4) | %3.90 | |
Old Ring of Courage | %0.32 | |
Abyss Gem (+0) | %1.67 | |
Full Plate Armor Boots (+3) | %2.29 | |
Fragment of Lechery (+0) | %0.35 | |
Mage Helmet (+4) | %3.90 | |
Old Ring of Courage | %0.32 | |
Abyss Gem (+0) | %1.67 | |
Chitin Armor Pauldron (+3) | %2.29 | |
Fragment of Jealousy (+0) | %0.35 | |
Old Gold Earring | %0.78 | |
Mage Silk Robe (+3) | %1.28 | |
Abyss Gem (+0) | %1.39 | |
Priest Chitin Shell Pauldron (+1) | %1.63 | |
Rogue Full Plate Armor Boots (+5) | %1.76 | |
Old Bronze Earring | %0.78 | |
Abyss Gem (+0) | %1.60 | |
Rogue Chitin Shell Gauntlet (+1) | %1.39 | |
Plate Armor Pads (+5) | %1.31 | |
Chitin Armor Helmet (+3) | %1.76 | |
Old Platinum Earring | %0.78 | |
Priest Plate Pads (+3) | %1.28 | |
Priest Full Plate Armor Gauntlet (+4) | %1.11 | |
Rogue Chitin Shell Pauldron (+1) | %1.63 | |
Abyss Gem (+0) | %2.12 | |
Old Secret Silver Earring | %0.78 | |
Abyss Gem (+0) | %1.92 | |
Rogue Chitin Armor Helmet (+2) | %1.39 | |
Old Secret Silver Earring | %0.32 | |
Priest Chitin Armor Boots (+3) | %1.41 | |
Old Crystal Earring | %0.78 | |
Crystal Boots (+3) | %1.28 | |
Priest Plate Pads (+4) | %1.11 | |
Chitin Shell Gauntlet (+1) | %1.63 | |
Abyss Gem (+0) | %2.12 | |
Old Silver Earring | %0.78 | |
Abyss Gem (+0) | %1.92 | |
Complete Robe (+1) | %1.39 | |
Full Plate Armor Boots (+5) | %1.31 | |
Rogue Full Plate Armor Pauldron (+3) | %1.41 | |
Old Elf Metal Earring | %0.78 | |
Abyss Gem (+0) | %1.92 | |
Chitin Armor Pauldron (+2) | %1.39 | |
Old Red Dragon Necklace | %0.32 | |
Priest Full Plate Armor Helmet (+3) | %1.41 | |
Old Elf Metal Earring | %0.78 | |
Abyss Gem (+0) | %1.92 | |
Chitin Armor Pads (+2) | %1.39 | |
Old Red Dragon Necklace | %0.32 | |
Priest Full Plate Armor Gauntlet (+3) | %1.41 | |
Old White Silver Earring | %0.78 | |
Abyss Gem (+0) | %1.92 | |
Priest Chitin Armor Pauldron (+2) | %1.39 | |
Old White Silver Earring | %0.32 | |
Full Plate Armor Helmet (+4) | %1.41 | |
Old Elemental Necklace | %0.78 | |
Abyss Gem (+0) | %1.92 | |
Rogue Chitin Shell Boots (+1) | %1.11 | |
Plate Armor Helmet (+5) | %1.31 | |
Chitin Armor Gauntlet (+3) | %1.76 | |
Old Red Dragon Necklace | %0.78 | |
Abyss Gem (+0) | %1.92 | |
Chitin Armor Helmet (+2) | %1.39 | |
Old Red Dragon Necklace | %0.32 | |
Priest Full Plate Armor Boots (+3) | %1.41 | |
Old Black Dragon Necklace | %0.78 | |
Abyss Gem (+0) | %1.92 | |
Rogue Chitin Armor Gauntlet (+2) | %1.39 | |
Old Black Dragon Necklace | %0.32 | |
Plate Armor Pauldron (+4) | %1.41 | |
Old Intelligence Necklace | %0.78 | |
Abyss Gem (+0) | %1.92 | |
Crimson Robe (+1) | %1.11 | |
Plate Armor Gauntlet (+5) | %1.31 | |
Chitin Armor Boots (+3) | %1.76 | |
Old Magic Power Necklace | %0.78 | |
Abyss Gem (+0) | %1.92 | |
Complete Pants (+1) | %1.39 | |
Rogue Plate Armor Pauldron (+5) | %1.31 | |
Rogue Full Plate Armor Pads (+3) | %1.41 | |
Old Goddess Necklace | %0.78 | |
Abyss Gem (+0) | %1.92 | |
Complete Helmet (+1) | %1.39 | |
Rogue Plate Armor Pads (+5) | %1.31 | |
Rogue Full Plate Armor Helmet (+3) | %1.41 | |
Old Green Dragon Necklace | %0.78 | |
Mage Silk Pants (+3) | %1.28 | |
Mage Hard Leather Gloves (+4) | %1.11 | |
Chitin Armor Pauldron (+1) | %1.63 | |
Abyss Gem (+0) | %2.12 | |
Old White Dragon Necklace | %0.78 | |
Crimson Robe (+3) | %1.60 | |
Priest Plate Helmet (+4) | %1.11 | |
Chitin Shell Boots (+1) | %1.63 | |
Abyss Gem (+0) | %1.76 | |
Old Agility Necklace | %0.78 | |
Abyss Gem (+0) | %1.60 | |
Priest Chitin Armor Pads (+2) | %1.39 | |
Old Agility Necklace | %0.32 | |
Full Plate Armor Gauntlet (+4) | %1.41 | |
Old Curse Necklace | %0.78 | |
Mage Helmet (+3) | %1.28 | |
Mage Hard Leather Boots (+4) | %1.11 | |
Chitin Armor Pads (+1) | %1.63 | |
Abyss Gem (+0) | %2.12 | |
Old Blue Dragon Necklace | %0.78 | |
Priest Plate Helmet (+3) | %1.28 | |
Priest Full Plate Armor Boots (+4) | %1.11 | |
Rogue Chitin Shell Pads (+1) | %1.63 | |
Abyss Gem (+0) | %2.12 | |
Old Crystal Necklace | %0.78 | |
Crimson Pants (+3) | %1.60 | |
Priest Plate Gauntlet (+4) | %1.11 | |
Rogue Chitin Armor Pauldron (+1) | %1.63 | |
Abyss Gem (+0) | %1.76 | |
Old Crystal Ring | %0.78 | |
Abyss Gem (+0) | %1.92 | |
Crimson Pants (+1) | %1.39 | |
Plate Armor Boots (+5) | %1.31 | |
Rogue Plate Armor Pauldron (+3) | %1.41 | |
Old Diamond Ring | %0.78 | |
Abyss Gem (+0) | %1.92 | |
Chitin Armor Gauntlet (+2) | %1.39 | |
Old Diamond Ring | %0.32 | |
Priest Chitin Armor Pauldron (+3) | %1.41 | |
Old Mano Ring | %0.78 | |
Abyss Gem (+0) | %1.60 | |
Complete Glove (+1) | %1.39 | |
Rogue Plate Helmet (+5) | %1.63 | |
Rogue Full Plate Armor Gauntlet (+3) | %1.41 | |
Old Ruby Ring | %0.78 | |
Mage Hard Leather Gloves (+3) | %1.28 | |
Crystal Robe (+4) | %1.11 | |
Chitin Armor Helmet (+1) | %1.63 | |
Abyss Gem (+0) | %2.12 | |
Old Elf Ring | %0.78 | |
Abyss Gem (+0) | %1.92 | |
Rogue Chitin Armor Boots (+2) | %1.39 | |
Old Elf Ring | %0.32 | |
Plate Armor Pads (+4) | %1.41 | |
Old Gold Ring | %0.78 | |
Crimson Helmet (+3) | %1.60 | |
Priest Plate Boots (+4) | %1.11 | |
Rogue Chitin Armor Pads (+1) | %1.63 | |
Abyss Gem (+0) | %1.76 | |
Old Silver Ring | %0.78 | |
Priest Plate Gauntlet (+3) | %1.28 | |
Abyss Gem (+0) | %1.67 | |
Priest Chitin Shell Pads (+1) | %1.63 | |
Mage Silk Robe (+5) | %1.41 | |
Old Light's Belt | %0.78 | |
Abyss Gem (+0) | %1.92 | |
Crimson Pants (+1) | %1.39 | |
Full Plate Armor Pauldron (+5) | %1.31 | |
Rogue Plate Armor Pads (+3) | %1.41 | |
Old Curse Belt | %0.78 | |
Abyss Gem (+0) | %1.92 | |
Crimson Helmet (+1) | %1.39 | |
Full Plate Armor Pads (+5) | %1.31 | |
Rogue Plate Helmet (+3) | %1.41 | |
Old Mana Belt | %0.78 | |
Abyss Gem (+0) | %1.92 | |
Chitin Armor Boots (+2) | %1.39 | |
Old Mana Belt | %0.32 | |
Priest Chitin Armor Pads (+3) | %1.41 | |
Old Fire Belt | %0.78 | |
Abyss Gem (+0) | %1.60 | |
Crimson Robe (+2) | %1.39 | |
Old Fire Belt | %0.32 | |
Plate Armor Helmet (+4) | %1.41 | |
Old Bronze Belt | %0.78 | |
Abyss Gem (+0) | %1.60 | |
Complete Boots (+1) | %1.39 | |
Rogue Plate Gauntlet (+5) | %1.63 | |
Rogue Full Plate Armor Boots (+3) | %1.41 | |
Old Strength Belt | %0.78 | |
Abyss Gem (+0) | %1.60 | |
Priest Chitin Armor Pauldron (+1) | %1.39 | |
Rogue Plate Boots (+5) | %1.31 | |
Rogue Chitin Armor Pauldron (+3) | %1.76 | |
Old Intelligence Belt | %0.78 | |
Mage Hard Leather Boots (+3) | %1.28 | |
Crystal Pants (+4) | %1.11 | |
Chitin Armor Gauntlet (+1) | %1.63 | |
Abyss Gem (+0) | %2.12 | |
Old Crystal Belt | %0.78 | |
Crimson Gloves (+3) | %1.60 | |
Priest Full Plate Armor Pauldron (+4) | %1.11 | |
Rogue Chitin Armor Helmet (+1) | %1.63 | |
Abyss Gem (+0) | %1.76 | |
Old Agility Belt | %0.78 | |
Priest Plate Boots (+3) | %1.28 | |
Abyss Gem (+0) | %1.67 | |
Priest Chitin Shell Helmet (+1) | %1.63 | |
Mage Silk Pants (+5) | %1.41 | |
Old Harpy's Belt | %0.78 | |
Crystal Robe (+3) | %1.28 | |
Crystal Helmet (+4) | %1.11 | |
Chitin Armor Boots (+1) | %1.63 | |
Abyss Gem (+0) | %2.12 | |
Old Mage Earring | %0.78 | |
Abyss Gem (+0) | %1.60 | |
Priest Chitin Armor Pads (+1) | %1.39 | |
Rogue Full Plate Armor Pauldron (+5) | %1.31 | |
Rogue Chitin Armor Pads (+3) | %1.76 | |
Old Mage Earring | %0.78 | |
Abyss Gem (+0) | %1.60 | |
Priest Chitin Armor Helmet (+1) | %1.39 | |
Rogue Full Plate Armor Pads (+5) | %1.31 | |
Rogue Chitin Armor Helmet (+3) | %1.76 | |
Old Warrior's Earring | %0.78 | |
Crystal Pants (+3) | %1.28 | |
Crystal Gloves (+4) | %1.11 | |
Chitin Shell Pauldron (+1) | %1.63 | |
Abyss Gem (+0) | %2.12 | |
Old Warrior's Earring | %0.78 | |
Crystal Helmet (+3) | %1.28 | |
Crystal Boots (+4) | %1.11 | |
Chitin Shell Pads (+1) | %1.63 | |
Abyss Gem (+0) | %2.12 | |
Old Warrior's Earring | %0.78 | |
Crystal Gloves (+3) | %1.28 | |
Priest Plate Pauldron (+4) | %1.11 | |
Chitin Shell Helmet (+1) | %1.63 | |
Abyss Gem (+0) | %2.12 | |
Old Rogue's Earring | %0.78 | |
Priest Plate Pauldron (+3) | %1.28 | |
Priest Full Plate Armor Helmet (+4) | %1.11 | |
Rogue Chitin Armor Boots (+1) | %1.63 | |
Abyss Gem (+0) | %2.12 | |
Old Rogue's Earring | %0.78 | |
Crimson Boots (+3) | %1.60 | |
Priest Full Plate Armor Pads (+4) | %1.11 | |
Rogue Chitin Armor Gauntlet (+1) | %1.63 | |
Abyss Gem (+0) | %1.76 | |
Old Priest's Earring | %0.78 | |
Priest Full Plate Armor Pauldron (+3) | %1.28 | |
Abyss Gem (+0) | %1.67 | |
Priest Chitin Shell Gauntlet (+1) | %1.63 | |
Mage Helmet (+5) | %1.41 | |
Old Priest's Earring | %0.78 | |
Priest Full Plate Armor Pads (+3) | %1.28 | |
Abyss Gem (+0) | %1.67 | |
Priest Chitin Shell Boots (+1) | %1.63 | |
Mage Hard Leather Gloves (+5) | %1.41 | |
Old Warrior Pendant | %0.78 | |
Abyss Gem (+0) | %1.92 | |
Rogue Chitin Armor Pauldron (+2) | %1.39 | |
Old Warrior Pendant | %0.32 | |
Priest Chitin Armor Helmet (+3) | %1.41 | |
Old Warrior Pendant | %0.78 | |
Abyss Gem (+0) | %1.92 | |
Rogue Chitin Armor Pads (+2) | %1.39 | |
Old Warrior Pendant | %0.32 | |
Priest Chitin Armor Gauntlet (+3) | %1.41 | |
Old Elemental Pendant | %0.78 | |
Abyss Gem (+0) | %1.92 | |
Crimson Pants (+2) | %1.39 | |
Old Elemental Pendant | %0.32 | |
Plate Armor Gauntlet (+4) | %1.41 | |
Old Elemental Pendant | %0.78 | |
Abyss Gem (+0) | %1.92 | |
Crimson Helmet (+2) | %1.39 | |
Old Elemental Pendant | %0.32 | |
Plate Armor Boots (+4) | %1.41 | |
Old Shio Tears | %0.78 | |
Abyss Gem (+0) | %1.92 | |
Crimson Gloves (+1) | %1.39 | |
Full Plate Armor Helmet (+5) | %1.31 | |
Rogue Plate Gauntlet (+3) | %1.41 | |
Old Shio Tears | %0.78 | |
Abyss Gem (+0) | %1.92 | |
Crimson Boots (+1) | %1.39 | |
Full Plate Armor Gauntlet (+5) | %1.31 | |
Rogue Plate Boots (+3) | %1.41 | |
Old Imir Ring | %0.78 | |
Rogue Chitin Armor Gauntlet (+3) | %1.60 | |
Abyss Gem (+0) | %1.39 | |
Priest Chitin Armor Gauntlet (+1) | %1.63 | |
Rogue Full Plate Armor Helmet (+5) | %1.41 | |
Old Imir Ring | %0.78 | |
Rogue Chitin Armor Boots (+3) | %1.60 | |
Abyss Gem (+0) | %1.39 | |
Priest Chitin Armor Boots (+1) | %1.63 | |
Rogue Full Plate Armor Gauntlet (+5) | %1.41 | |
Old Elf Belt | %0.78 | |
Abyss Gem (+0) | %1.92 | |
Crimson Gloves (+2) | %1.39 | |
Old Elf Belt | %0.32 | |
Full Plate Armor Pauldron (+4) | %1.41 | |
Old Elf Belt | %0.78 | |
Abyss Gem (+0) | %1.92 | |
Crimson Boots (+2) | %1.39 | |
Old Elf Belt | %0.32 | |
Full Plate Armor Pads (+4) | %1.41 | |
Fragment of Avarice (+0) | %0.78 | |
Abyss Gem (+0) | %1.60 | |
Rogue Chitin Shell Helmet (+1) | %1.39 | |
Plate Armor Pauldron (+5) | %1.31 | |
Chitin Armor Pads (+3) | %1.76 |
PAGOSWAR Box