Lütfen Bekleyiniz..
SONUÇLAR

Canavar Koordinant NP Respawn
  attila 1478,937 0 8 Saat
  attila 1394,1198 0 7 Saat
  attila 824,557 0 7 Saat
  attila 993,1449 0 6 Saat
  Hyde 1782,1394 0 4 Saat
  Antares 868,1387 0 4 Saat
  Antares 1077,1081 0 4 Saat
  Antares 717,234 0 4 Saat
  Antares 212,526 0 4 Saat
  Antares 1007,488 0 4 Saat
  Hyde 1002,1355 0 4 Saat
  Hyde 910,1134 0 4 Saat
  Hyde 626,331 0 4 Saat
  Hyde 1197,583 0 4 Saat
  Devil Stone 858,590 0 3 Saat
  Devil Stone 651,1178 0 2 Saat
  Devil Stone 224,498 0 2 Saat
  Devil Stone 558,1534 0 1 Saat
  Troll 1199,599 0 60 Saniye
  Troll 1202,499 0 60 Saniye
  Troll Warrior 1411,475 0 60 Saniye
  Troll Warrior 1334,409 0 60 Saniye
  Uruk Tron 1563,383 0 60 Saniye
  Centaur 1888,400 0 60 Saniye
  Centaur 1921,425 0 60 Saniye
  Uruk Tron 1649,413 0 60 Saniye
  Troll 1283,364 0 60 Saniye
  Manticore 1413,149 0 60 Saniye
  Manticore 1594,147 0 60 Saniye
  Manticore 1602,226 0 60 Saniye
  Harpy 1628,1254 0 60 Saniye
  Harpy 1833,1121 0 60 Saniye
  Harpy 1907,1070 0 60 Saniye
  Harpy 1837,1266 0 60 Saniye
  Harpy 1907,1216 0 60 Saniye
  Harpy 1730,1173 0 60 Saniye
  Raven Harpy 1798,1432 0 60 Saniye
  Raven Harpy 1870,1366 0 60 Saniye
  Raven Harpy 1641,1505 0 60 Saniye
  Troll Warrior 1240,634 0 60 Saniye
  Centaur 1846,398 0 60 Saniye
  Troll Warrior 1345,538 0 45 Saniye
  Troll Warrior 1209,554 0 45 Saniye
  Apostle 1529,833 0 45 Saniye
  Apostle 1559,956 0 45 Saniye
  Apostle 1469,918 0 45 Saniye
  Troll 1437,520 0 45 Saniye
  Troll 1500,413 0 45 Saniye
  Hell hound 114,365 0 45 Saniye
  Hell hound 159,452 0 45 Saniye
  Hell hound 109,461 0 45 Saniye
  Hell hound 147,495 0 45 Saniye
  Hell hound 103,413 0 45 Saniye
  spoiler 493,1554 0 35 Saniye
  Raven Harpy 1704,1448 0 35 Saniye
  Dragon Tooth Skeleton 803,462 0 35 Saniye
  spoiler 547,1592 0 35 Saniye
  Scolar 558,510 0 33 Saniye
  Scolar 578,587 0 33 Saniye
  Baron 607,676 0 33 Saniye
  Baron 631,727 0 33 Saniye
  Cardinal 581,819 0 33 Saniye
  Cardinal 640,881 0 33 Saniye
  Skeleton warrior 975,1187 0 30 Saniye
  Garuna 1554,1709 0 30 Saniye
  Garuna 1503,1676 0 30 Saniye
  Lard Orc 410,461 0 30 Saniye
  Lard Orc 440,417 0 30 Saniye
  Uruk Hai 1686,692 0 30 Saniye
  Uruk Hai 1742,684 0 30 Saniye
  Uruk Blade 1715,607 0 30 Saniye
  spoiler 523,1591 0 30 Saniye
  Haunga Warrior 1177,1846 0 30 Saniye
  Haunga Warrior 1104,1819 0 30 Saniye
  Haunga Warrior 996,1709 0 30 Saniye
  Haunga Warrior 1228,1767 0 30 Saniye
  KOBOLD 352,201 0 30 Saniye
  KOBOLD 367,181 0 30 Saniye
  KOBOLD 268,198 0 30 Saniye
  KOBOLD 251,179 0 30 Saniye
  KOBOLD 240,161 0 30 Saniye
  KOBOLD 386,171 0 30 Saniye
  BUGBEAR 263,158 0 30 Saniye
  BUGBEAR 289,182 0 30 Saniye
  BUGBEAR 325,201 0 30 Saniye
  BUGBEAR 235,132 0 30 Saniye
  BUGBEAR 324,173 0 30 Saniye
  BUGBEAR 366,135 0 30 Saniye
  BUGBEAR 260,133 0 30 Saniye
  BUGBEAR 286,152 0 30 Saniye
  BUGBEAR 358,157 0 30 Saniye
  POOKA 313,147 0 30 Saniye
  POOKA 338,123 0 30 Saniye
  POOKA 248,114 0 30 Saniye
  POOKA 283,129 0 30 Saniye
  GOBLIN bouncer 316,119 0 30 Saniye
  GOBLIN bouncer 288,106 0 30 Saniye
  Flame Rock 1906,852 0 30 Saniye
  Ape 178,1348 0 30 Saniye
  Ape 218,1364 0 30 Saniye
  Ape 1055,1117 0 30 Saniye
  Tyon 347,1258 0 30 Saniye
  Tyon 366,1295 0 30 Saniye
  Tyon 444,1249 0 30 Saniye
  Tyon 447,1298 0 30 Saniye
  Tyon 386,1143 0 30 Saniye
  HORNET 1052,1621 0 30 Saniye
  HORNET 1383,1110 0 30 Saniye
  HORNET 1381,1182 0 30 Saniye
  HORNET 1380,1260 0 30 Saniye
  HORNET 1378,1222 0 30 Saniye
  HORNET 1107,1592 0 30 Saniye
  HORNET 1387,1142 0 30 Saniye
  LICH 627,210 0 30 Saniye
  LICH 690,217 0 30 Saniye
  LICH 716,257 0 30 Saniye
  Deruvish 1440,785 0 30 Saniye
  Deruvish 1546,747 0 30 Saniye
  Stone golem 1793,543 0 30 Saniye
  Stone golem 1899,851 0 30 Saniye
  Lycan 485,1515 0 30 Saniye
  Lamiros 892,432 0 30 Saniye
  Lamiros 898,493 0 30 Saniye
  Loup-garou 599,1602 0 30 Saniye
  Uruk Blade 1771,631 0 30 Saniye
  Stinger 892,1606 0 30 Saniye
  spoiler 517,1566 0 30 Saniye
  Glyptodont 641,1392 0 30 Saniye
  Glyptodont 616,1430 0 30 Saniye
  Stegodon 666,1342 0 30 Saniye
  Battalion 1017,1375 0 30 Saniye
  Rotten Eyes 961,1466 0 30 Saniye
  Rotten Eyes 987,1487 0 30 Saniye
  undying 1033,1413 0 30 Saniye
  undying 1032,1445 0 30 Saniye
  GRELL 243,592 0 30 Saniye
  GRELL 259,564 0 30 Saniye
  GRELL 176,598 0 30 Saniye
  GRELL 194,557 0 30 Saniye
  Ancient 1207,176 0 30 Saniye
  Ancient 1252,209 0 30 Saniye
  Ancient 1244,176 0 30 Saniye
  treant 1159,175 0 30 Saniye
  treant 1103,222 0 30 Saniye
  treant 1099,264 0 30 Saniye
  GRAY OOZY 690,1190 0 30 Saniye
  Tyon 388,1239 0 30 Saniye
  Dire wolf 774,1695 0 30 Saniye
  Dire wolf 644,1676 0 30 Saniye
  Lycan 633,1575 0 30 Saniye
  Lycan 596,1551 0 30 Saniye
  Lycan 571,1588 0 30 Saniye
  Lycan 521,1536 0 30 Saniye
  Loup-garou 600,1472 0 30 Saniye
  Ape 286,1380 0 30 Saniye
  Ape 303,1336 0 30 Saniye
  Ape 259,1303 0 30 Saniye
  Ape 217,1304 0 30 Saniye
  Uruk Hai 1617,604 0 30 Saniye
  HORNET 1440,1173 0 30 Saniye
  HORNET 1426,1231 0 30 Saniye
  HORNET 1434,1076 0 30 Saniye
  Skeleton champion 1256,1108 0 30 Saniye
  Skeleton champion 1216,1165 0 30 Saniye
  Skeleton champion 1197,1227 0 30 Saniye
  Skeleton knight 1170,1145 0 30 Saniye
  Skeleton knight 994,1147 0 30 Saniye
  Skeleton knight 1004,1099 0 30 Saniye
  Skeleton knight 1010,993 0 30 Saniye
  Skeleton 894,1121 0 30 Saniye
  Skeleton 889,1060 0 30 Saniye
  Skeleton 864,1088 0 30 Saniye
  Skeleton 923,1200 0 30 Saniye
  Scorpion 892,1356 0 30 Saniye
  Scorpion 884,1408 0 30 Saniye
  Decayed Zombie 1009,1339 0 30 Saniye
  Decayed Zombie 990,1430 0 30 Saniye
  Decayed Zombie 987,1391 0 30 Saniye
  paralyzer 841,1617 0 30 Saniye
  Machirodus 344,1037 0 30 Saniye
  Smilodon 426,888 0 30 Saniye
  Meganthereon 169,1045 0 30 Saniye
  Meganthereon 121,1040 0 30 Saniye
  undying 1059,1349 0 30 Saniye
  undying 1047,1317 0 30 Saniye
  Dark eyes 706,1691 0 30 Saniye
  Giant golem 1915,715 0 30 Saniye
  Giant golem 1904,816 0 30 Saniye
  saber tooth 364,906 0 30 Saniye
  Tyon 477,1272 0 30 Saniye
  Uruk Blade 1754,928 0 30 Saniye
  Troll 1214,421 0 30 Saniye
  Uruk Blade 1050,419 0 30 Saniye
  Lamiros 945,419 0 30 Saniye
  Lamia 953,458 0 30 Saniye
  Lamia 999,527 0 30 Saniye
  Tyon 441,1269 0 30 Saniye
  Smilodon 506,846 0 30 Saniye
  Meganthereon 163,993 0 30 Saniye
  Scorpion 849,1372 0 30 Saniye
  Scorpion 803,1381 0 30 Saniye
  Scorpion 751,1433 0 30 Saniye
  Ash knight 955,723 0 30 Saniye
  Ash knight 902,695 0 30 Saniye
  Ash knight 1001,609 0 30 Saniye
  Ash knight 931,612 0 30 Saniye
  GRELL 207,620 0 30 Saniye
  Scorpion 788,1400 0 30 Saniye
  Scorpion 831,1444 0 30 Saniye
  Scorpion 801,1459 0 30 Saniye
  Stinger 787,1565 0 30 Saniye
  Scorpion 759,1522 0 30 Saniye
  Stinger 825,1541 0 30 Saniye
  Scorpion 778,1499 0 30 Saniye
  Dragon Tooth Skeleton 1021,661 0 30 Saniye
  Smilodon 395,980 0 30 Saniye
  Dark eyes 674,1604 0 30 Saniye
  Death knight 1253,1158 0 30 Saniye
  Death knight 1191,1107 0 30 Saniye
  Death knight 1152,1204 0 30 Saniye
  Death knight 1061,1008 0 30 Saniye
  Death knight 1056,1058 0 30 Saniye
  Death knight 1190,1287 0 30 Saniye
  Lamiros 842,400 0 30 Saniye
  Lamiros 1005,453 0 30 Saniye
  Ash knight 862,636 0 30 Saniye
  HORNET 1444,1110 0 30 Saniye
  Machirodus 238,989 0 30 Saniye
  Rotten Eyes 1013,1392 0 30 Saniye
  Rotten Eyes 1013,1433 0 30 Saniye
  Rotten Eyes 1066,1385 0 30 Saniye
  Smilodon 440,979 0 25 Saniye
  Stegodon 831,1698 0 25 Saniye
  Smilodon 421,922 0 25 Saniye
  paralyzer 813,1609 0 25 Saniye
  Stinger 871,1631 0 25 Saniye
  spoiler 539,1607 0 25 Saniye
  Stegodon 1173,1902 0 25 Saniye
  Stegodon 1131,1638 0 25 Saniye
  spoiler 512,1549 0 25 Saniye
  spoiler 493,1573 0 25 Saniye
  Smilodon 440,1022 0 25 Saniye
  Lycan 598,1630 0 25 Saniye
  Stone golem 1916,767 0 25 Saniye
  Stone golem 1930,633 0 25 Saniye
  Giant golem 1895,564 0 25 Saniye
  Mastodon 790,1848 0 25 Saniye
  Mastodon 570,1119 0 25 Saniye
  Glyptodont 784,1907 0 25 Saniye
  GRAY OOZY 455,1368 0 25 Saniye
  Skeleton warrior 968,1207 0 25 Saniye
  Skeleton knight 980,1097 0 25 Saniye
  spoiler 542,1574 0 25 Saniye
  Garuna 1496,1730 0 23 Saniye
  saber tooth 500,889 0 23 Saniye
  saber tooth 317,980 0 23 Saniye
  Machirodus 238,1029 0 23 Saniye
  Haunga 1271,1549 0 20 Saniye
  Haunga 1395,1471 0 20 Saniye
  Haunga 1512,1474 0 15 Saniye
  Haunga 1286,1478 0 15 Saniye
  Haunga 1517,1559 0 15 Saniye
  Battalion 1046,1375 0 10 Saniye